Food Allergy & Intolerance
Allergy & Intolerance is the estimation of the concentration of specific antibodies in the blood that are elevated due to exposure to allergens.
TEST NAME | SPECIMEN REQUIREMENT & TAT/REPORT |
---|---|
Comprehensive Allergy profile- IgE Based (163 Allergens & 294 Components) | Upto 1 Week |
Food profile- IgE Based (93 Allergens & 154 Components) | Upto 1 Week |
Respiratory profile- IgE Based (62 Allergens & 122 Components) | Upto 1 Week |
Skin Allergy (Rashes/Hives/Urticaria) Profile- IgE Based (99 Allergens & 179 Components) | Upto 1 Week |
Vegetarian - Food Allergy Profile - IgE Based (64 Allergens & 111 Components) | Upto 1 Week |
Moulds & Yeast Allergy Profile - IgE Based (6 Allergens & 13 Components) | Upto 1 Week |
Nuts Allergy Profile - IgE Based (9 Allergens & 29 Components) | Upto 1 Week |
Allergy (IgE based)- Comprehensive Allergy Panel (67 allergens) | Upto 1 Week |
Food intolerance profiles - IgG Based - 22/44/90/180/270 & 90 vegetarian items | 4 weeks |
Food & Respiratory Allergy Testing
163 allergens | 294 components
Diagnosis & Treatment
Diagnosis & Treatment of IgG Food Allergies
Food Allergy and Intolerance
All you need to know - in 3 minutes
Dr. Arjun Dang